Property Attributes
- MLS#SR26158615
- TypeManufactured
- Listing Status Active
- CountyLos Angeles
- CityLancaster
- Area Lancaster
- Zip93534
- Style
- Year Built2002
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to your new home! This thoughtful layout features an open great room and dining area anchored by a beautifully remodeled kitchen complete with soft-close cabinets, a pantry, sleek quartz countertops, and a center island with a built-in sink. Located convenient to the kitchen is a separate laundry/utility room. Designed for privacy, the split floor plan places the spacious primary suite on one side, featuring a walk-in closet and an ensuite bath with double sinks, a linen closet, soaking tub, separate shower, and bidet. The opposite side offers two additional bedrooms—ideal for guests or a home office—along with a full hall bathroom. Exterior & Amenities • Storage & Parking: Covered carport and two exterior wooden storage sheds (one equipped with electricity). • Outdoor Space: Iron fencing, a covered patio, and a shaded rear greenbelt under a mature pine tree. • Community: Situated in a desirable gated community offering added security and peace of mind.
| Price History | |
|---|---|
| 7/27/2026 | Listed $175,000 |
General Features
| Living Area | 1416 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Front Porch,Open,Patio |
| Pool Features | Community |
| Security Features | Security Gate,Gated Community |
| Construction Materials | Asphalt,Fiberglass Siding,Slump Block |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Electric | 220 Volts |
| View | Desert,Lake,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Make | Champion |
| Unit Number | 85 |
| Waterfront Features | Lake,Lake Privileges |
| Community Features | Biking,Lake,Water Sports,Gated,Pool |
| Accessibility | Safe Emergency Egress from Home,Grab Bars,No Stairs,Parking,Accessible Doors |
| County | Los Angeles |
| Property Type | Manufactured In Park |
| Association Amenities | Clubhouse,Meeting Room |
| HOA | false |
| Attached Garage | false |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Rent Includes | None,Sewer,Trash Collection,Water |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 14 fwy to Ave F go Ease to 20th west turn left to Leisure Lakes gate. I will give you the gate code after you submit your business card |
| City | Lancaster |
| Land Lease Amount | 724.57 |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Antelope Valley Union |
| MLS Area | LAC - Lancaster |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA 203(k),VA Loan |
| Spa Features | Community |
| Mobile Width | 26 |
| Mobile Length | 60 |
| Land Lease Y/N | true |
| Current Financing | Conventional,FHA,Other |
| Body Type | Double Wide |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 9999 |
| MobileHomeRemainsYN | true |
| Land Lease Amount Frequency | Monthly |
| PostalCity | LANCASTER |
Interior Features
| Interior Amenities | Open Floorplan,Quartz Counters,Unfurnished,All Bedrooms Down,Entrance Foyer,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s) |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Model | Infinity |
|---|---|
| Exterior Amenities | Awning(s) |
| Fencing | Wood,Wrought Iron |
| Parking Features | Attached Carport,Concrete,Carport,Driveway Down Slope From Street |
| Lot Features | 0-1 Unit/Acre,Gentle Sloping,Rectangular Lot,Walkstreet |
| Total Parking | 4 |
| Foundation Details | Slab |
| Park Name | Leisure Lake |
| Skirt | Block,Unknown |
| Spa | true |
| Road Surface Type | Paved |
| Private Pool | false |
| Road Frontage Type | Private Road |
| Number of Pads | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 4:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Tehachapi Area Association of REALTORS;reg& All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may